Højrentelande

Beholdningsliste

Beholdningsliste (Opdateret: 23.04.2013 )
Poster % af formuen
4,665% Republic of South Africa 01/2024 2,03
6,375% Rep of the Philippines 2034 1,87
0% Turkey CLN JPM 10/2017 1,84
5,875% Standard Chartered HK 06/2020 1,76
5,591% Dubai Government 06/2021 1,68
7,4% Fin Infrastrucural Projects 04/2018 1,42
5,875% Hungarian Development Bank 05/16 1,37
6,5% BBVA Bancomer SA 03/2021 1,36
6,5% Romanian Government Int. 06/2018 1,36
7,625% Hutchison 2019 1,33
11% Russia Gov Int Bond 2018 1,32
9,75% Petrotrin 2019 1,29
5,25% Petroleos de Venezuela SA 2017 1,26
7,25% Lukoil 2019 1,26
4% Turkiye Garanti Bankasi AS 09/2017 1,19
8,75% Peru 2033 1,15
4,75% Dubai Holding 01/2014 1,15
6,375% Poland Government International 2019 1,09
10,75% Atlantic Finance 05/2014 1,09
5,375% Vnesheconombank 2017 1,08
5,875% IPIC GMTN 03/2021 1,06
5,4% Reliance 02/2022 1,05
2,75% Bangkok Bank 03/2018 1,04
6% Pertamina Persero PT 5/2042 1,02
7,75% Dubai Government 10-2020 1,02
5,75% ICICI Bank 11/2020 1,01
5,625% Russian Foreign Bond 04/2042 0,98
6,75% Noble Group 2020 0,98
4,8% Bangkok Bank PCL/Hong Kong 10-2020 0,95
3,85% Gazprom 02/2020 0,94
6,35% Odebrecht Drilling 06/2021 0,93
5,125% Akbank TAS 07-2015 0,92
6,25% Turkey Government International 09/2022 0,92
3% DEWA Sukuk 2013 Ltd 03/2018 0,89
6,8% Vnesheconombank 11/2025 0,89
7,5% GTB 05/2016 0,89
7% Republic of Venezuela 2038 0,87
7,375% Dubai Electricity & Water Aut.10-2020 0,83
5,692% PTTEP 04/2021 0,81
4,875% San Miguel Corp 2018/2023 0,81
6,267% Nakilat Inc 12/2033 0,81
7,75% Bank of Georgia JSC 07/2017 0,79
7,75% Majapahit Holding BV 2020 0,78
5,625% Sigma Alimentos SA de CV 04/2018 0,78
7% JAFZ 06/2019 0,77
8,5% Republic of Ghana 2017 0,75
4,875% Romanian Government Int 11/2019 0,75
3,875% Dubai DOF Sukuk 01/2023 0,75
6,125% Sberbank of Russia 02/2022 0,74
5,25% Republic of Indonesia 01/2042 0,73
6,875 % Georgian Oil & Gas Corp 05/2017 0,72
3,5% KOC Holding 04/2020 0,71
5% Qtel 10/2025 0,71
5,875% Dominican Republic Intl 04/2024 0,70
11,75% Colombia Government 25-02-2020 0,69
4,25% Banco de Credito del Peru 04/2023 0,69
4,646% Rep. of Malaysia Wakala Sukuk 07/2021 0,69
2,803% Turkey 03/2018 0,67
9% Fin Infrastrucural Projects 12/2017 0,65
7,375% International Container 03/2020 0,64
6,75% Romanian Government Int. 02/2022 0,63
7,5043% VimpelCom Holdings BV 03/2022 0,62
6,75% Turkey 2040 0,60
7,75% JSC Georgian Railway 07/2022 0,60
6% Venezuela Government International 12/2020 0,60
6% Turkiye Is Bankasi 10/2022 0,60
4% Perusahaan Penerbit SBSN 11/2018 0,60
6% Digicel 2016/2021 0,59
7,5% Commercial Bank of Qatar 2019 0,59
6,5% Alliance Global Group 08/2017 0,57
9,25% Halyk Savings Bank 2013 0,56
4,875% Gold Fields Orogen Holding Ltd 10/2020 0,56
5% ICICI Bank 01/2016 0,55
6,51% Gaz Capital for Gazprom 2022 0,54
6.25% Globo perpnc2015 0,53
5,5% Cencosud 01/2021 0,52
5,25% Pertamina PT 05/2021 0,51
4,75% Socar 03/2023 0,51
5,125% Bancolombia SA 09/2022 0,51
6,625% Grupo Televisa SAB 2025 0,51
6,125% Banco de Credito del Peru 2022/2027 0,50
7,25% Odebrecht 06/2042 0,49
4,875% Cencosud 01/2023 0,48
5,375% Petrobras International Finance Co 01/2021 0,48
5,125% Turkey 03/2022 0,48
FRN Argentina Gov Intl Bond 31-12-2038 0,48
6,7% Emirate of Dubai Government Int. 10/2015 0,47
5,875% Schahin II Financ 09/2022 0,47
4,125% State Bank of India 08/2017 0,47
4,75% Qtel 02/2021 0,46
10,875% Provincia de Buenos Aires 01/2021 0,45
7,375% Eurasian Development Bank 2014 0,44
7,75% Alfa Bank 04/2021 0,44
9,375% City of Kiev 07/2016 0,44
11,125% Country Garden 2015/2018 0,43
8,125% Colombia G.I.Bond 21-05-2024 0,43
4,63% PKO Bank 09/2022 0,43
2,875% United Overseas Bank 2017/2022 0,43
4,875% Eurasia Drilling Co 04/2020 0,42
4,75% Wheelock 02/2017 0,40
0% Peru Enhanced Pass-Through Finance Ltd 2018 0,40
5,18% Sberbank 06/2019 0,40
5,5% ICICI Bank 2015 0,40
6,75% Longfor 2018/2023 0,39
6,875% Eastern and Southern African 1/2016 0,39
6,125% BanColombia SA 07-2020 0,39
5,5% Tenedora Nemak 2018/2023 0,39
6,375% Indo Energy 2018/2023 0,39
11,50% Afren PLC 02/2016 0,38
4,875% Bolivia 10/2022 0,38
5,75% Afreximbank 07/2016 0,38
5,375% BCP 9/2020 0,38
6,75% Corp Lindley SA 11/2021 0,38
11,75% Provincia de Buenos Aires 10-2015 0,37
7,875% Petrobras 2019 0,37
0% Peru enhanced pass through finance 2025 0,37
5,75% Brasil Telecom 02/2022 0,37
4,125% Banco Santander Mexico 11/2022 0,37
4,25% PTT Global Chemical PCL 09/2022 0,36
5,125% Bharti Airtel 03/2023 0,36
6,2546% VimpelCom 03/2017 0,35
5% Banco de Bogota SA 01/2017 0,35
5,838% Ras Laffan LNG 3 2027 0,35
8,75% Afreximbank 2014 0,35
8,28% Argentina 31-12-2033 0,34
6,5% Hypermarcas 2016/2021 0,34
6,625% Shimao Property Holdings Ltd 2017/2020 0,34
6,875% Petrobras 2040 0,32
9% Cemex 2015/2018 0,30
9,375% Cemex Finance 10/2022 0,30
4,767% Eurasian Development Bank 09/2022 0,29
3,914% Sibur 01/2018 0,29
5,375% Volcan Cia Minera 02/2022 0,29
FRN Petron Corp Perp C 08/2018 0,28
5,875% Cemex SAB de CV 2016/2019 0,28
FRN Boats Egypt CLN CS 2016 0,28
5,375% Export Credit Bank of Turkey 11/2016 0,28
3% Wheelock 03/2018 0,28
4,375 % Gazprom Neft 09/2022 0,28
5,625% Turkey Government Inl. Bond 03-2021 0,27
6,125% Theta Cap (Lippo) 11/2020 c2016 0,27
12,75% Russia 2028 0,27
4,125% Slovenia Government Bond 01/2020 0,24
4,375% Slovenia Government Bond 01/2021 0,24
6% Development Bank of Kazakhstan 03/2026 0,23
8% Alfa Bank 03/2015 0,23
4,61% ADCB 06/2023 0,23
9,04% Dominican Republic Int. Bond 2018 0,23
5,125 % Eurochem 12/2017 0,23
7,5% Dominican Republic Intl. Bond 05-2021 0,22
3,875% Qtel 01/2028 0,21
6,50% Akbank 03/2018 0,21
5,25% Perusahaan Listrik 10/2042 0,21
5,875% Export Credit of Turkey 04/2019 0,18
4,9% Petroleos de Venezuela 10/2014 0,12
7,875% Alfa Bk OJSC 09-2017 0,10
4,875% Globo 04/2022 0,10
FRN Domas Agrointi CLN CS 2018 0,01
Likvide midler mv. 1,04
Antal poster: 158 

Bemærk, at beholdningslisten er opdateret med en forsinkelse på 1 måned.

Stamoplysninger
Fondskode DK0016112832
Starttidspunkt November 2001
Type Udloddende
Skattestatus Realisationsbeskattet
Børsstatus Noteret
Valuta Danske kroner
Morningstar Rating™ 2 stjerner pr. 30.04.2013
Finanstilsynets risikomærkning Gul
Formue (mio. kr.) 6.114
Årlig omk pct. (ÅOP) 1,54
Udbytte 2013 * (kr.) 6,25
Gns. varighed (år) 5,90
Gns. kuponrente (%) 5,20
Risiko
Risikokategori 4


* For regnskabsåret 2012, udbetalt i 2013

Se alle stamoplysninger

Flere oplysninger

Onlinematerialer

Alle onlinematerialer er i PDF-format.